Happy Scribe and Notta both cover Audio & Music. Happy Scribe: AI transcription, subtitles and meeting notes in 150+ languages (Freemium). Notta: Meeting and recording transcription with 120 free minutes a month (Freemium). This page compares published facts only; we have not run a head-to-head test.
Happy Scribe vs Notta at a glance
| Happy Scribe | Notta | |
|---|---|---|
| Made by | HappyScribe | Notta |
| What it is | Happy Scribe is a European transcription and subtitle platform: upload audio or video and AI turns it into a transcript or subtitles in 150+ languages with speaker detection, and translates into 80+ languages. It can also join Zoom, Google Meet and Teams as a notetaker, and human proofreading is available as an add-on. The free plan exports TXT and SRT; paid plans remove the video watermark and add more formats. | Notta is a meeting-notes and audio transcription tool. It joins Zoom, Teams, Google Meet and Webex calls to transcribe live, transcribes uploaded recordings, identifies speakers and writes AI summaries. One account covers the web and mobile apps. Paid plans add transcript export, translation and custom vocabulary, with add-ons such as bilingual transcription and translation. |
| Good for | Generate and translate video subtitles Transcribe interview recordings Record and summarize meetings Export SRT, VTT and other subtitle formats | Live transcription of online meetings Transcribe uploaded recordings AI meeting summaries Bilingual transcription and translation |
| Use cases | Audio & Music, Video | Audio & Music, Office & Slides |
| Pricing model | Freemium | Freemium |
| Pricing details | From the official pricing page (2026-11-01): Free includes a 10-minute AI transcription/subtitle trial; Basic $17/month ($8.50/month billed annually) with 120 minutes a month; Pro $29/month ($19 annually) with 600 minutes and 3 seats; Business $89/month ($59 annually) with 6,000 minutes; extra minutes $0.20/min; human proofreading from $2.00/min. | From the official pricing page (2026-11-01, annual billing): Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month; Pro $8.17/month ($97.99 a year) with 1,800 minutes a month, up to 5 hours per recording and transcript export; Business $16.67/month ($199.99 a year) with unlimited transcription; 50% education discount. |
| Sources | happyscribe.com | notta.ai |
| Last verified |
FAQ
Is Happy Scribe or Notta cheaper?
Happy Scribe: From the official pricing page (2026-11-01): Free includes a 10-minute AI transcription/subtitle trial; Basic $17/month ($8.50/month billed annually) with 120 minutes a month; Pro $29/month ($19 annually) with 600 minutes and 3 seats; Business $89/month ($59 annually) with 6,000 minutes; extra minutes $0.20/min; human proofreading from $2.00/min. Notta: From the official pricing page (2026-11-01, annual billing): Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month; Pro $8.17/month ($97.99 a year) with 1,800 minutes a month, up to 5 hours per recording and transcript export; Business $16.67/month ($199.99 a year) with unlimited transcription; 50% education discount. Prices change; check the official sites before paying.
Should I choose Happy Scribe or Notta?
Choose Happy Scribe if you mainly need: Generate and translate video subtitles; Transcribe interview recordings; Record and summarize meetings; Export SRT, VTT and other subtitle formats. Choose Notta if you mainly need: Live transcription of online meetings; Transcribe uploaded recordings; AI meeting summaries; Bilingual transcription and translation.
More alternatives to Happy Scribe → · More alternatives to Notta →