AI tools for job seekers
| Tool | What it is used for | Price | Pricing note | Checked | Guide |
|---|---|---|---|---|---|
| Most useful free plan for tailoring: unlimited resumes and job tracking, top 5 missing keywords per job description, and 5 AI bullets, 2 summaries and 2 cover letters. Teal+ is billed $13/7 days, $29/30 days or $79/90 days with unlimited AI; cancel any time. | Freemium | From the official pricing page (2026-10-31): Free includes unlimited resumes and job tracking, the top 5 job-description keywords, and AI credits for 5 resume bullets, 2 summaries and 2 cover letters; Teal+ costs $13 every 7 days, $29 every 30 days or $79 every 90 days with unlimited AI and keywords, cancel any time. | Which AI resume builder should you use to tailor your resume to every job ad and get past ATS screening? | ||
| Built around an ATS score: Rezi Score rates a resume on 23 metrics and AI keyword targeting tailors it to the job. Free covers 1 resume and 3 PDF downloads; Pro $29/month adds one human review a month; Lifetime is a one-time $149. 30-day money-back guarantee. | Freemium | From the official pricing page (2026-10-31): Free $0 (1 resume, 1 AI interview, 3 PDF downloads, limited Rezi Score and keyword targeting); Pro $29/month (unlimited resumes, AI and downloads, plus one human resume review a month); Lifetime $149 one-time (permanent access to Pro features); Enterprise $99/month per 200 users. All plans carry a 30-day money-back guarantee. | Which AI resume builder should you use to tailor your resume to every job ad and get past ATS screening? | ||
| Cheapest on a yearly plan: Premium $8/month billed $96 a year ($18/month quarterly, $24 monthly), with an AI writer that drafts a resume from the job ad, an ATS checker and LinkedIn/PDF import. Free for students with ISIC, ITIC or UNiDAYS; 14-day money-back guarantee. | Freemium | From the official pricing page (2026-10-31): Free $0 (4 basic resume templates, 4 cover letter templates, 1 website template, unlimited downloads); Premium $24/month monthly, $18/month quarterly ($54 every 3 months) or $8/month yearly ($96 a year), with a 14-day money-back guarantee. | Which AI resume builder should you use to tailor your resume to every job ad and get past ATS screening? | ||
| Lowest entry price we found: Basic $29 (30 headshots, ~2 h), Professional $39 (50 headshots, ~30 min, 1 free redo within 14 days), Executive $59 (70 headshots, ~15 min, 4K). One-time, no subscription; redo or full refund if results don't look like you; input photos deleted after 30 days. | Paid | From the official pricing page (one-time, no subscription): individual Basic $29 (30 headshots, ~2 h), Professional $39 (50 headshots, ~30 min, 1 free redo), Executive $59 (70 headshots, ~15 min, 4K downloads); teams from $19.50 per person with volume discounts; Enterprise custom. If results don't look like you, you get a redo or a full refund. | Which AI headshot generator should you use for a LinkedIn photo if you want to pay once, not monthly? | ||
| Most headshots per package: Basic $35 (40), Standard $45 (60), Executive $75 (100, 1792x2176 px) at the 20% sale prices shown on 2026-10-30 (normally $44/$56/$94). Full refund if you haven't downloaded; free redo via support. | Paid | From the official pricing page (individual, one-time, shown with a limited-time 20% off on 2026-10-30): Basic $35 (normally $44; 40 headshots, ~45 min, 1 attire and 1 background); Standard $45 (normally $56; 60 headshots, ~30 min); Executive $75 (normally $94; 100 headshots, ~15 min, all attires and backgrounds, 1792×2176 px). Basic/Standard images are 896×1088 px. Full refund if you haven't downloaded the photos. | Which AI headshot generator should you use for a LinkedIn photo if you want to pay once, not monthly? | ||
| All packages in 4K with a commercial license: Basic $35 (20 headshots, 1 style), Pro $39 (60, 3 styles), Expert $79 (120, 6 styles, human edits on 1 photo, 1 free redo). Checks your uploads with AI before generating; 7-day refund (terms apply). | Paid | From the official pricing page (one-time, one person): Basic $35 (20 4K headshots, 1 style, ~2 h, 2 AI edits); Pro $39 (60 headshots, 3 styles, ~1.5 h, 4 AI edits); Expert $79 (120 headshots, 6 styles, ~1 h, 8 AI edits, unlimited human edits on 1 photo, 1 free redo). All include a commercial license; 7-day refund (terms apply). Prices from the page data on 2026-10-30 and may change with promotions. | Which AI headshot generator should you use for a LinkedIn photo if you want to pay once, not monthly? |
Guides for job seekers
Free AI tools: what each free plan includes → · Pricing & free plans table →