ElevenLabs and Fish Audio both cover Audio & Music, Video. ElevenLabs: AI voiceover and voice cloning with multilingual dubbing (Freemium). Fish Audio: Expressive AI text-to-speech and voice cloning; paid plans allow commercial use (Freemium). This page compares published facts only; we have not run a head-to-head test.
ElevenLabs vs Fish Audio at a glance
| ElevenLabs | Fish Audio | |
|---|---|---|
| Made by | ElevenLabs | Hanabi AI Inc. |
| What it is | ElevenLabs offers text-to-speech, speech-to-text, sound effects, voice design, AI music and dubbing, with voice cloning and a commercial license on paid plans, plus an API. Usage is metered in monthly credits; useful for audiobooks, video voiceover and multilingual content. | Fish Audio (Hanabi AI) offers text-to-speech, speech-to-text and voice cloning for video narration, audiobooks and character voices. The plans page lists a Free tier with about 8,000 credits a month (up to roughly 7 minutes of generation), but the FAQ says Free is for personal, non-commercial use only; Plus / Pro and other paid plans allow commercial use of verified voices you own. API usage is billed separately on a pay-as-you-go basis. |
| Good for | AI voiceover for videos Dub content into other languages Clone your own voice for narration Generate sound effects | Narration for product demos or YouTube videos Clone your own voice for a series of voiceovers Multilingual and character voices Add TTS to an app via the API |
| Use cases | Audio & Music, Video | Audio & Music, Video, Marketing & Social |
| Pricing model | Freemium | Freemium |
| Pricing details | Free $0 (10k credits/month); Starter $6 (pricing page often shows $1 for the first month); Creator $22 ($11 first month); Pro $99; Scale $299; Business $990 per month. Annual ≈ monthly × 10. Commercial license from Starter. Dubbing uses credits: about 2,000 credits per minute for automatic dubbing with a watermark, 3,000 without. | From the official plans page (USD): Free $0 (about 8,000 credits/month, up to ~7 minutes, ~500 characters per generation; FAQ: personal, non-commercial only); Plus $15/month or $11/month billed annually at $132 (about 250,000 credits/month, up to ~200 minutes, commercial use allowed); Pro $100/month or $75/month billed annually at $900 (up to ~1,620 minutes, 3 team seats). About 600–625 credits per minute of generation. API is billed separately. |
| Sources | elevenlabs.io | fish.audio |
| Last verified |
FAQ
Is ElevenLabs or Fish Audio cheaper?
ElevenLabs: Free $0 (10k credits/month); Starter $6 (pricing page often shows $1 for the first month); Creator $22 ($11 first month); Pro $99; Scale $299; Business $990 per month. Annual ≈ monthly × 10. Commercial license from Starter. Dubbing uses credits: about 2,000 credits per minute for automatic dubbing with a watermark, 3,000 without. Fish Audio: From the official plans page (USD): Free $0 (about 8,000 credits/month, up to ~7 minutes, ~500 characters per generation; FAQ: personal, non-commercial only); Plus $15/month or $11/month billed annually at $132 (about 250,000 credits/month, up to ~200 minutes, commercial use allowed); Pro $100/month or $75/month billed annually at $900 (up to ~1,620 minutes, 3 team seats). About 600–625 credits per minute of generation. API is billed separately. Prices change; check the official sites before paying.
Should I choose ElevenLabs or Fish Audio?
Choose ElevenLabs if you mainly need: AI voiceover for videos; Dub content into other languages; Clone your own voice for narration; Generate sound effects. Choose Fish Audio if you mainly need: Narration for product demos or YouTube videos; Clone your own voice for a series of voiceovers; Multilingual and character voices; Add TTS to an app via the API.
More alternatives to ElevenLabs → · More alternatives to Fish Audio →