Descript and Listnr both cover Video, Audio & Music, Marketing & Social. Descript: Edit video and podcasts by editing the transcript (Freemium). Listnr: AI voiceover and podcast studio for creators; paid plans include commercial rights (Freemium). This page compares published facts only; we have not run a head-to-head test.
Descript vs Listnr at a glance
| Descript | Listnr | |
|---|---|---|
| Made by | Descript | Listnr AI |
| What it is | Descript is a transcript-based audio and video editor: recordings are transcribed automatically, and deleting words from the transcript cuts them from the media. It includes an AI co-editor called Underlord plus tools such as filler-word removal, Studio Sound, automatic clip creation, captions, AI speech and voice cloning; higher plans add video translation and dubbing and custom avatars. Built for creators and teams making podcasts, tutorials, product demos and social clips. | Listnr is an AI voice generator and podcast studio. The site lists 1,000+ voices across 140+ languages and accents, with text-to-speech, translation and podcast tools. The pricing FAQ states that paid Individual, Solo and Agency plans include commercial rights (including monetized content); Free lets you start without a card. Useful for ecommerce product narration, multilingual content and podcasts. |
| Good for | Edit video and podcasts by editing the transcript Remove filler words in one click Turn a long recording into social clips Add captions or dub a video into other languages | Commercial voiceover for product demo videos Multilingual translation and dubbing Create podcasts and audio stories Embed generated audio in web or video workflows |
| Use cases | Video, Audio & Music, Marketing & Social | Audio & Music, Marketing & Social, Video |
| Pricing model | Freemium | Freemium |
| Pricing details | From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. | From the official pricing page (USD; yearly rates shown as per-month with two months free vs monthly): Free $0 (about 1,000 starter credits, no card); Individual $19/month billed annually at $190 (about 20,000 credits/month ≈2 hours, commercial rights); Solo $39/month billed annually at $390 (about 50,000 ≈5 hours); Agency $99/month billed annually at $990 (about 250,000 ≈25 hours). Higher volume via custom quote. |
| Sources | descript.com | listnr.ai |
| Last verified |
FAQ
Is Descript or Listnr cheaper?
Descript: From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. Listnr: From the official pricing page (USD; yearly rates shown as per-month with two months free vs monthly): Free $0 (about 1,000 starter credits, no card); Individual $19/month billed annually at $190 (about 20,000 credits/month ≈2 hours, commercial rights); Solo $39/month billed annually at $390 (about 50,000 ≈5 hours); Agency $99/month billed annually at $990 (about 250,000 ≈25 hours). Higher volume via custom quote. Prices change; check the official sites before paying.
Should I choose Descript or Listnr?
Choose Descript if you mainly need: Edit video and podcasts by editing the transcript; Remove filler words in one click; Turn a long recording into social clips; Add captions or dub a video into other languages. Choose Listnr if you mainly need: Commercial voiceover for product demo videos; Multilingual translation and dubbing; Create podcasts and audio stories; Embed generated audio in web or video workflows.
More alternatives to Descript → · More alternatives to Listnr →