The closest alternatives to Midjourney in this directory are 1of10, Pikzels, Thumbnail AI, CapCut, Creatify. They are ranked by how many use cases they share with Midjourney (Image & Design, Video, Marketing & Social), not by rating. The table copies each tool's published pricing from its official site (latest check 2026-11-12).
Midjourney and its alternatives side by side
| Tool | Best for | Shared use cases | Pricing model | Pricing details | Last verified |
|---|---|---|---|---|---|
| A long-standing AI image generator on subscription, now with video | Image & Design, Video, Marketing & Social | Paid | Basic $10, Standard $30, Pro $60, Mega $120 per month; 20% off with annual billing. Companies with over $1M annual revenue must use Pro or Mega. | ||
| YouTube growth co-pilot: AI thumbnails, titles and outlier research on shared credits | Image & Design, Video, Marketing & Social | Freemium | From the official pricing page (USD): Free $0/month (60 credits, 1 connected channel); Basic $19/month or $180/year ($15/month billed yearly, 150 credits, up to 3 channels); Pro $89/month or $828/year ($69/month billed yearly, 1,000 credits, unlimited channels, paid team seats); Ultra about $4,999/year (~$417/month, 3,500 credits, group coaching and private community). One AI thumbnail costs 4 credits. Yearly saves about 20%. 7-day money-back guarantee. | ||
| YouTube packaging AI for thumbnails and titles, with scoring and one-click fixes | Image & Design, Video, Marketing & Social | Paid | From the official pricing page (USD): Premium $40/month or $28/month billed annually at $336 (18,000 credits); Ultimate $80/month or $56/month billed annually at $672 (54,000 credits). About 10–20 credits per thumbnail, 5 per analyze, 3 credits for 3 titles, 10 to train a Persona, 50 to train a Style. Yearly plans receive a full year of credits upfront at the highest tier; extra credits can be bought; Credit Rollover is optional at checkout. | ||
| Upload a YouTube thumbnail for a CTR-focused rating and tips; Pro adds AI generations | Image & Design, Video, Marketing & Social | Freemium | From the official pricing page (USD): Guest $0/month (no account, 3 thumbnail analyses per day, no generations); Free $0/month (10 analyses per day, no generations); Pro $9.99/month (100 analyses per day, 120 thumbnail generations per month, priority support). | ||
| ByteDance's video editor for web, desktop and mobile, with auto captions, long-to-short clipping and AI generation | Image & Design, Video, Marketing & Social | Freemium | From the official pricing page (marked as reference only; final price shown after sign-in): Free $0; Pro $19.99/month billed monthly or $179.99/year, with 1,200 AI credits a month; Ultra $79/month or $900/year with 8,645 AI credits a month; Teams from $12.49 per seat per month or $107.50 per seat per year (1,200 AI credits per seat a month). | ||
| AI ad generator that turns a product link or assets into UGC-style video ads, with free monthly credits | Image & Design, Video, Marketing & Social | Freemium | From the official pricing page (USD, individual plans): Free 10 credits a month (up to about 2 video ads or 20 image ads, watermarked exports); Standard $15 monthly or $10/month billed yearly (55 credits a month, no watermark, videos up to 2 minutes); Pro $55 monthly or $38/month yearly (280 credits, adds Ad Clone and a competitor ad tracker); Ultra $95 monthly or $66/month yearly (730 credits, 3 seats); Business $195 monthly or $136/month yearly (from 1,500 credits, 10 seats). Credits stay valid for two months; API plans start at $99/month. | ||
| Kuaishou's AI video and image studio with audio-visual output and native 4K images | Image & Design, Video, Marketing & Social | See official site | From the official API pricing page (list prices, USD): Video API 1 unit = $0.14 — e.g. Kling 3.0 without native audio about $0.084/second at 720p and $0.112/second at 1080p; the ecommerce "Goods Studio" product-video solution about $0.238/second at 720p and $0.28/second at 1080p; Avatar about $0.056/second at 720p. Image API 1 unit = $0.0035, with Kling Image 3.0 at about $0.028 per image. Web-app membership prices are shown after sign-in on the official site. | ||
| Generate on-brand ad images and UGC videos from a product link or prompt, then schedule | Image & Design, Video, Marketing & Social | Paid | From the official pricing page (USD): Core $19/month billed yearly ($230/year; monthly price shown as $32) with 1,300 credits/month, 1 brand, publish to 10 social channels, no auto-posting; Rise $40/month billed yearly ($474/year; monthly shown as $79) with 3,200 credits/month and up to 4 brands; Enterprise+ shown around $212/month in the comparison table. Every plan starts with a 3-day free trial (card required; charged when day 3 ends). | ||
| AI headshot generator that turns selfies into professional headshots | Image & Design, Marketing & Social | Paid | From the official pricing page (individual, one-time, shown with a limited-time 20% off on 2026-10-30): Basic $35 (normally $44; 40 headshots, ~45 min, 1 attire and 1 background); Standard $45 (normally $56; 60 headshots, ~30 min); Executive $75 (normally $94; 100 headshots, ~15 min, all attires and backgrounds, 1792×2176 px). Basic/Standard images are 896×1088 px. Full refund if you haven't downloaded the photos. |
FAQ
What are some alternatives to Midjourney?
Other tools for image & design include 1of10, Pikzels, Thumbnail AI, CapCut, Creatify.
Is 1of10 free? How much does it cost?
From the official pricing page (USD): Free $0/month (60 credits, 1 connected channel); Basic $19/month or $180/year ($15/month billed yearly, 150 credits, up to 3 channels); Pro $89/month or $828/year ($69/month billed yearly, 1,000 credits, unlimited channels, paid team seats); Ultra about $4,999/year (~$417/month, 3,500 credits, group coaching and private community). One AI thumbnail costs 4 credits. Yearly saves about 20%. 7-day money-back guarantee.
Is Pikzels free? How much does it cost?
From the official pricing page (USD): Premium $40/month or $28/month billed annually at $336 (18,000 credits); Ultimate $80/month or $56/month billed annually at $672 (54,000 credits). About 10–20 credits per thumbnail, 5 per analyze, 3 credits for 3 titles, 10 to train a Persona, 50 to train a Style. Yearly plans receive a full year of credits upfront at the highest tier; extra credits can be bought; Credit Rollover is optional at checkout.
Is Thumbnail AI free? How much does it cost?
From the official pricing page (USD): Guest $0/month (no account, 3 thumbnail analyses per day, no generations); Free $0/month (10 analyses per day, no generations); Pro $9.99/month (100 analyses per day, 120 thumbnail generations per month, priority support).