Durable と Hostinger Website Builder はどちらも マーケティング・SNS、プログラミング、イメージとデザイン をカバーします。 Durable: CRM、オンライン予約、ローカル SEO ツールが組み込まれた中小企業向けの AI ウェブサイト ビルダー (無料プランあり)。 Hostinger Website Builder: Hostinger のドラッグ アンド ドロップおよび AI ウェブサイト ビルダー (ホスティング、初年度無料ドメイン、メールボックスがプランに含まれています) (有料)。このページでは、公開された事実のみを比較します。直接対決のテストは行っていません。
Durable と Hostinger Website Builder の比較
| Durable | Hostinger Website Builder | |
|---|---|---|
| 製 | Durable | Hostinger |
| それは何ですか | Durable は、小規模サービス ビジネス向けに構築された AI Web サイト プラットフォームです。ビジネスについて説明すると、AI がサイトを生成します。次に、AI を使用してページを編集し、ブログやソーシャル投稿を書き、キーワードを調査します。有料プランでは、カスタム ドメイン (1 つ無料で登録でき、最大 20 ドル相当)、フォーム、カレンダーに同期されたオンライン予約、内蔵 CRM、Google Business プロフィール ツール、ローカル ディレクトリのリストが追加されます。その価格ページには、サイトはCloudflareでホストされており、サイトマップ、構造化データ、llms.txtが付属していると記載されています。 | Hostinger Website Builder は、Hostinger AI Builder の手動 (ドラッグ アンド ドロップ) モードになりました。短い説明から最初のドラフトを生成するか、900 を超えるテンプレートから開始して、ドラッグ アンド ドロップ エディターで調整します。 AI ライター、AI ロゴ メーカー、AI SEO アシスタント、商品ページ生成、予約ページ、e コマースが含まれており、サイトごとの取引手数料は 0% です。会話型エージェント モードでは、プロンプトに従って Web サイトと Web アプリを構築します。プランでは両方のモードにアクセスできます。 |
| に良い | 地元のサービス ビジネスの Web サイトを数分で作成します オンライン予約をカレンダーに同期して取得する 組み込みの CRM でリードを獲得して返信する AI にブログやソーシャル投稿を書いてキーワードを調査させます | 説明から小規模ビジネス サイトを生成し、ドラッグ アンド ドロップで編集します Googleカレンダーと同期した予約サイトを構築する 取引手数料 0% で小規模なオンライン ストアをオープンする コピー、ロゴ、SEO のタイトルと説明に AI を使用する |
| ユースケース | マーケティング・SNS、プログラミング、イメージとデザイン | プログラミング、マーケティング・SNS、イメージとデザイン |
| 価格モデル | 無料プランあり | 有料 |
| 価格の詳細 | From the official pricing page (2026-11-09, USD): Free $0 (website preview, 300 AI credits in total, CRM up to 10 customers); Launch $25 monthly or $22/month billed yearly (custom domain, register one free up to a $20 value, 1,000 AI credits a month, unlimited bookings, Durable branding removed); Grow $49 monthly or $41/month billed yearly (5,000 AI credits a month, unlimited team members, whole-site translation, $40 domain credit). | From the official website-builder page (2026-11-09, Black Friday promotional prices, USD, 48-month term paid upfront): Premium $1.99/month ($95.52 today, renews at $10.99/month; up to 3 websites); Unlimited $2.79/month ($133.92 today, renews at $16.99/month; unlimited websites, ecommerce); Cloud Startup $7.99/month ($383.52 today, renews at $25.99/month). Plans include a custom domain and mailboxes free for the first year; all plans are paid upfront. 14-day free trial; not a free builder; 30-day money-back guarantee. |
| 出典 | durable.co | hostinger.com |
| 最終確認日 |
よくある質問
Durable と Hostinger Website Builder のどちらが安いですか?
Durable: From the official pricing page (2026-11-09, USD): Free $0 (website preview, 300 AI credits in total, CRM up to 10 customers); Launch $25 monthly or $22/month billed yearly (custom domain, register one free up to a $20 value, 1,000 AI credits a month, unlimited bookings, Durable branding removed); Grow $49 monthly or $41/month billed yearly (5,000 AI credits a month, unlimited team members, whole-site translation, $40 domain credit). Hostinger Website Builder: From the official website-builder page (2026-11-09, Black Friday promotional prices, USD, 48-month term paid upfront): Premium $1.99/month ($95.52 today, renews at $10.99/month; up to 3 websites); Unlimited $2.79/month ($133.92 today, renews at $16.99/month; unlimited websites, ecommerce); Cloud Startup $7.99/month ($383.52 today, renews at $25.99/month). Plans include a custom domain and mailboxes free for the first year; all plans are paid upfront. 14-day free trial; not a free builder; 30-day money-back guarantee。価格は変更されます。支払う前に公式サイトを確認してください。
Durable と Hostinger Website Builder のどちらを選択すればよいでしょうか?
主に 地元のサービス ビジネスの Web サイトを数分で作成します、オンライン予約をカレンダーに同期して取得する、組み込みの CRM でリードを獲得して返信する、AI にブログやソーシャル投稿を書いてキーワードを調査させます が必要な場合は、Durable を選択してください。主に 説明から小規模ビジネス サイトを生成し、ドラッグ アンド ドロップで編集します、Googleカレンダーと同期した予約サイトを構築する、取引手数料 0% で小規模なオンライン ストアをオープンする、コピー、ロゴ、SEO のタイトルと説明に AI を使用する が必要な場合は、Hostinger Website Builder を選択してください。