# Best AI tools for Video

Source page: https://aitools-zh.pages.dev/en/scenarios/video/
Checked up to 2026-11-12 · AI Tools by Use Case

Common AI tools for video: 1of10, AIVA, CapCut, Creatify, Descript. The table below compares what each is for and how it's priced (checked 2026-11-12).

## Which AI tools are there for Video?

| Tool | Pricing details |
| --- | --- |
| [1of10](https://aitools-zh.pages.dev/en/tools/1of10/) | From the official pricing page (USD): Free $0/month (60 credits, 1 connected channel); Basic $19/month or $180/year ($15/month billed yearly, 150 credits, up to 3 channels); Pro $89/month or $828/year ($69/month billed yearly, 1,000 credits, unlimited channels, paid team seats); Ultra about $4,999/year (~$417/month, 3,500 credits, group coaching and private community). One AI thumbnail costs 4 credits. Yearly saves about 20%. 7-day money-back guarantee. |
| [AIVA](https://aitools-zh.pages.dev/en/tools/aiva/) | Free €0 (non-commercial, credit required, 3 downloads a month, tracks up to 3 minutes); Standard €11/month + VAT billed yearly (15 downloads a month, monetize on YouTube, Twitch, TikTok, Instagram); Pro €33/month + VAT billed yearly (you own the copyright, 300 downloads a month, WAV export). |
| [CapCut](https://aitools-zh.pages.dev/en/tools/capcut/) | From the official pricing page (marked as reference only; final price shown after sign-in): Free $0; Pro $19.99/month billed monthly or $179.99/year, with 1,200 AI credits a month; Ultra $79/month or $900/year with 8,645 AI credits a month; Teams from $12.49 per seat per month or $107.50 per seat per year (1,200 AI credits per seat a month). |
| [Creatify](https://aitools-zh.pages.dev/en/tools/creatify/) | From the official pricing page (USD, individual plans): Free 10 credits a month (up to about 2 video ads or 20 image ads, watermarked exports); Standard $15 monthly or $10/month billed yearly (55 credits a month, no watermark, videos up to 2 minutes); Pro $55 monthly or $38/month yearly (280 credits, adds Ad Clone and a competitor ad tracker); Ultra $95 monthly or $66/month yearly (730 credits, 3 seats); Business $195 monthly or $136/month yearly (from 1,500 credits, 10 seats). Credits stay valid for two months; API plans start at $99/month. |
| [Descript](https://aitools-zh.pages.dev/en/tools/descript/) | From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. |
| [ElevenLabs](https://aitools-zh.pages.dev/en/tools/elevenlabs/) | Free $0 (10k credits/month); Starter $6 (pricing page often shows $1 for the first month); Creator $22 ($11 first month); Pro $99; Scale $299; Business $990 per month. Annual ≈ monthly × 10. Commercial license from Starter. Dubbing uses credits: about 2,000 credits per minute for automatic dubbing with a watermark, 3,000 without. |
| [Fish Audio](https://aitools-zh.pages.dev/en/tools/fish-audio/) | From the official plans page (USD): Free $0 (about 8,000 credits/month, up to ~7 minutes, ~500 characters per generation; FAQ: personal, non-commercial only); Plus $15/month or $11/month billed annually at $132 (about 250,000 credits/month, up to ~200 minutes, commercial use allowed); Pro $100/month or $75/month billed annually at $900 (up to ~1,620 minutes, 3 team seats). About 600–625 credits per minute of generation. API is billed separately. |
| [Google Gemini](https://aitools-zh.pages.dev/en/tools/gemini/) | US pricing: Free $0; Google AI Plus $4.99/month; Google AI Pro $19.99/month; Google AI Ultra in two tiers, $99.99/month (5x AI Pro usage limits) and $199.99/month (20x). Business plans are separate. Other regions vary. |
| [Happy Scribe](https://aitools-zh.pages.dev/en/tools/happy-scribe/) | From the official pricing page (2026-11-01): Free includes a 10-minute AI transcription/subtitle trial; Basic $17/month ($8.50/month billed annually) with 120 minutes a month; Pro $29/month ($19 annually) with 600 minutes and 3 seats; Business $89/month ($59 annually) with 6,000 minutes; extra minutes $0.20/min; human proofreading from $2.00/min. |
| [HeyGen](https://aitools-zh.pages.dev/en/tools/heygen/) | From the official pricing page (USD per month): Free $0 (3 watermarked videos a month, up to 1 minute each, 30+ languages); Creator $29 ($24 billed annually; 600 credits, 1080p export, no HeyGen branding, 175+ languages, videos up to 30 minutes); Pro from $49 (1,000 credits, 4K export, edit and proofread translation scripts); Business $149 plus $20 per seat (videos up to 60 minutes); Enterprise via sales. |
| [Kapwing](https://aitools-zh.pages.dev/en/tools/kapwing/) | From the official pricing page (USD per month on annual billing, which saves 33% vs monthly): Free $0 (10 credits, watermarked exports up to 4 minutes, 720p); Pro $16 (1,000 credits a month, usable for up to 1,000 minutes of auto-subtitles or up to 50 minutes of dubbing, 4K export); Business $50 (4,000 credits a month, up to 200 minutes of dubbing, custom voice clones and lip sync); Enterprise via sales. |
| [Kling AI](https://aitools-zh.pages.dev/en/tools/kling/) | From the official API pricing page (list prices, USD): Video API 1 unit = $0.14 — e.g. Kling 3.0 without native audio about $0.084/second at 720p and $0.112/second at 1080p; the ecommerce "Goods Studio" product-video solution about $0.238/second at 720p and $0.28/second at 1080p; Avatar about $0.056/second at 720p. Image API 1 unit = $0.0035, with Kling Image 3.0 at about $0.028 per image. Web-app membership prices are shown after sign-in on the official site. |
| [Listnr](https://aitools-zh.pages.dev/en/tools/listnr/) | From the official pricing page (USD; yearly rates shown as per-month with two months free vs monthly): Free $0 (about 1,000 starter credits, no card); Individual $19/month billed annually at $190 (about 20,000 credits/month ≈2 hours, commercial rights); Solo $39/month billed annually at $390 (about 50,000 ≈5 hours); Agency $99/month billed annually at $990 (about 250,000 ≈25 hours). Higher volume via custom quote. |
| [Magnific](https://aitools-zh.pages.dev/en/tools/magnific/) | From the official pricing page (2026-11-10, EUR, excl. VAT): Premium €10.50/month billed yearly (€15 shown as the monthly rate), 240K credits a year, includes the Magnific image and video upscalers and a commercial AI licence; Plus €25.50/month yearly (€34), 600K credits a year, includes Magnific and Topaz upscalers and unlimited generations on some models; Pro €62.25/month yearly (€83), from 1.5M credits a year. Credits last 1 year with no monthly reset; top-ups any time. |
| [MakeUGC](https://aitools-zh.pages.dev/en/tools/makeugc/) | From the official pricing page (USD per month, billed yearly): Starter $29 (500 credits a month, 480p/720p export, one video generation at a time); Growth $39 (1,000 credits, HD/2K/4K export, 1 custom avatar, 3 seats); Pro $79 (2,000–5,000 credits, 3 custom avatars, 5 seats); Enterprise via sales. Any plan can be started for $1 and then renews at the plan price; quarterly billing saves up to 31% and yearly up to 51% versus monthly. Credits refresh monthly and do not roll over. |
| [Midjourney](https://aitools-zh.pages.dev/en/tools/midjourney/) | Basic $10, Standard $30, Pro $60, Mega $120 per month; 20% off with annual billing. Companies with over $1M annual revenue must use Pro or Mega. |
| [Mubert](https://aitools-zh.pages.dev/en/tools/mubert/) | Free (non-commercial, attribution, watermark, 25 generations and 5 downloads a month); Creator, non-commercial, $11.69/month billed yearly ($14 monthly); Pro, commercial use, $32.49/month yearly ($39 monthly); Business $149.29/month yearly ($199 monthly), 1,000 tracks a month. |
| [OpusClip](https://aitools-zh.pages.dev/en/tools/opusclip/) | From the official pricing page: Free $0 (new users get a 7-day Pro trial with 90 minutes of processing; after that the free plan gives 60 processing minutes a month, with watermarked exports); Starter $15/month; Pro $29/month; Business custom. |
| [Pikzels](https://aitools-zh.pages.dev/en/tools/pikzels/) | From the official pricing page (USD): Premium $40/month or $28/month billed annually at $336 (18,000 credits); Ultimate $80/month or $56/month billed annually at $672 (54,000 credits). About 10–20 credits per thumbnail, 5 per analyze, 3 credits for 3 titles, 10 to train a Persona, 50 to train a Style. Yearly plans receive a full year of credits upfront at the highest tier; extra credits can be bought; Credit Rollover is optional at checkout. |
| [Predis.ai](https://aitools-zh.pages.dev/en/tools/predis-ai/) | From the official pricing page (USD): Core $19/month billed yearly ($230/year; monthly price shown as $32) with 1,300 credits/month, 1 brand, publish to 10 social channels, no auto-posting; Rise $40/month billed yearly ($474/year; monthly shown as $79) with 3,200 credits/month and up to 4 brands; Enterprise+ shown around $212/month in the comparison table. Every plan starts with a 3-day free trial (card required; charged when day 3 ends). |
| [Rask AI](https://aitools-zh.pages.dev/en/tools/rask-ai/) | From the official pricing page (USD): free trial with 3 minutes, no credit card; Creator $39 a month (25 minutes) or $329 a year; Creator Pro $99 a month (100 minutes, lip-sync) or $799 a year (1,200 minutes); Business $249 a month (250 minutes) or $1,999 a year (3,000 minutes); Enterprise custom. |
| [Riverside](https://aitools-zh.pages.dev/en/tools/riverside/) | From the official pricing page: Free $0 (2 hours of multi-track recording, up to 720p, watermark, includes Magic Clips); Pro $29/month billed monthly or $24/month billed yearly ($288), 14-day free trial; Grow $39/month or $34/month billed yearly ($408); Webinar $99/month or $79/month billed yearly; Business via sales. |
| [SOUNDRAW](https://aitools-zh.pages.dev/en/tools/soundraw/) | Creator $5.99/month billed yearly ($9.99 monthly), unlimited downloads, mp3 only; Artist Starter $10.49/month yearly ($19.99 monthly, 10 tracks a month); Artist Pro $12.59/month yearly ($29.99 monthly, 20 tracks, wav and stems); Artist Unlimited $17.49/month yearly ($49.99 monthly); companies with 10+ employees need Enterprise. |
| [Thumbnail AI](https://aitools-zh.pages.dev/en/tools/thumbnail-ai/) | From the official pricing page (USD): Guest $0/month (no account, 3 thumbnail analyses per day, no generations); Free $0/month (10 analyses per day, no generations); Pro $9.99/month (100 analyses per day, 120 thumbnail generations per month, priority support). |
| [Topview](https://aitools-zh.pages.dev/en/tools/topview/) | From the official pricing page (USD per month billed yearly, excluding tax): Plus $36 ($432/year, 100 credits a month, 4 concurrent tasks); Business $44 ($528/year, 3,000 credits a year delivered upfront, 8 concurrent tasks); Ultra $50 ($599.90/year, 500 credits a month, shown as about 67% off a $150 monthly list price); Team plans from $56 per seat ($672 per seat per year, 500 credits per seat a month). Annual plans are paid upfront; some image models are unlimited in the web app. Monthly prices are shown via the toggle on the official site. |
| [Typecast](https://aitools-zh.pages.dev/en/tools/typecast/) | From the official pricing page (USD, web subscription): Free $0 (about 3,000 lifetime download credits ≈5 minutes; attribution required); Basic $5/month or $54/year (about 30,000 credits/month ≈35 minutes, commercial license); Plus $19/month or $204/year (about 40,000 ≈50 minutes); Pro $29/month or $312/year (about 75,000 ≈90 minutes); Business $69/month or $744/year (about 200,000 ≈250 minutes). Generation and playback are free on every plan; credits are used for downloads. App Store / Google Play prices may differ. |
| [WellSaid](https://aitools-zh.pages.dev/en/tools/wellsaid/) | From the official pricing page (USD): Trial/Free $0 (3 download minutes/month, no commercial rights, no card); Starter $10/month billed annually at $120/year (240 minutes/year) or $19/month (20 minutes/month), full commercial rights; Pro $33/month billed annually at $396/year (2,160 minutes/year) or $49/month (180 minutes/month); Business $160/user/month billed annually at $1,920/year (2,880 minutes/user/year); Enterprise custom. Paid plans: unlimited generation, billed on download minutes. |
