# Best AI tools for Audio & Music

Source page: https://aitools-zh.pages.dev/en/scenarios/audio/
Checked up to 2026-11-07 · AI Tools by Use Case

Common AI tools for audio & music: AIVA, Descript, ElevenLabs, Fish Audio, Happy Scribe. The table below compares what each is for and how it's priced (checked 2026-11-07).

## Which AI tools are there for Audio & Music?

| Tool | Pricing details |
| --- | --- |
| [AIVA](https://aitools-zh.pages.dev/en/tools/aiva/) | Free €0 (non-commercial, credit required, 3 downloads a month, tracks up to 3 minutes); Standard €11/month + VAT billed yearly (15 downloads a month, monetize on YouTube, Twitch, TikTok, Instagram); Pro €33/month + VAT billed yearly (you own the copyright, 300 downloads a month, WAV export). |
| [Descript](https://aitools-zh.pages.dev/en/tools/descript/) | From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. |
| [ElevenLabs](https://aitools-zh.pages.dev/en/tools/elevenlabs/) | Free $0 (10k credits/month); Starter $6 (pricing page often shows $1 for the first month); Creator $22 ($11 first month); Pro $99; Scale $299; Business $990 per month. Annual ≈ monthly × 10. Commercial license from Starter. Dubbing uses credits: about 2,000 credits per minute for automatic dubbing with a watermark, 3,000 without. |
| [Fish Audio](https://aitools-zh.pages.dev/en/tools/fish-audio/) | From the official plans page (USD): Free $0 (about 8,000 credits/month, up to ~7 minutes, ~500 characters per generation; FAQ: personal, non-commercial only); Plus $15/month or $11/month billed annually at $132 (about 250,000 credits/month, up to ~200 minutes, commercial use allowed); Pro $100/month or $75/month billed annually at $900 (up to ~1,620 minutes, 3 team seats). About 600–625 credits per minute of generation. API is billed separately. |
| [Happy Scribe](https://aitools-zh.pages.dev/en/tools/happy-scribe/) | From the official pricing page (2026-11-01): Free includes a 10-minute AI transcription/subtitle trial; Basic $17/month ($8.50/month billed annually) with 120 minutes a month; Pro $29/month ($19 annually) with 600 minutes and 3 seats; Business $89/month ($59 annually) with 6,000 minutes; extra minutes $0.20/min; human proofreading from $2.00/min. |
| [Listnr](https://aitools-zh.pages.dev/en/tools/listnr/) | From the official pricing page (USD; yearly rates shown as per-month with two months free vs monthly): Free $0 (about 1,000 starter credits, no card); Individual $19/month billed annually at $190 (about 20,000 credits/month ≈2 hours, commercial rights); Solo $39/month billed annually at $390 (about 50,000 ≈5 hours); Agency $99/month billed annually at $990 (about 250,000 ≈25 hours). Higher volume via custom quote. |
| [Mubert](https://aitools-zh.pages.dev/en/tools/mubert/) | Free (non-commercial, attribution, watermark, 25 generations and 5 downloads a month); Creator, non-commercial, $11.69/month billed yearly ($14 monthly); Pro, commercial use, $32.49/month yearly ($39 monthly); Business $149.29/month yearly ($199 monthly), 1,000 tracks a month. |
| [Notta](https://aitools-zh.pages.dev/en/tools/notta/) | From the official pricing page (2026-11-01, annual billing): Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month; Pro $8.17/month ($97.99 a year) with 1,800 minutes a month, up to 5 hours per recording and transcript export; Business $16.67/month ($199.99 a year) with unlimited transcription; 50% education discount. |
| [Rask AI](https://aitools-zh.pages.dev/en/tools/rask-ai/) | From the official pricing page (USD): free trial with 3 minutes, no credit card; Creator $39 a month (25 minutes) or $329 a year; Creator Pro $99 a month (100 minutes, lip-sync) or $799 a year (1,200 minutes); Business $249 a month (250 minutes) or $1,999 a year (3,000 minutes); Enterprise custom. |
| [Riverside](https://aitools-zh.pages.dev/en/tools/riverside/) | From the official pricing page: Free $0 (2 hours of multi-track recording, up to 720p, watermark, includes Magic Clips); Pro $29/month billed monthly or $24/month billed yearly ($288), 14-day free trial; Grow $39/month or $34/month billed yearly ($408); Webinar $99/month or $79/month billed yearly; Business via sales. |
| [Sonix](https://aitools-zh.pages.dev/en/tools/sonix/) | From the official pricing page (2026-11-01): 30-minute free trial; Pay As You Go $10/hour; Core $25/month (5 hours), Advanced $50/month (20 hours), Pro $80/month (40 hours), one month free on annual billing; extra hours $10/hour. |
| [SOUNDRAW](https://aitools-zh.pages.dev/en/tools/soundraw/) | Creator $5.99/month billed yearly ($9.99 monthly), unlimited downloads, mp3 only; Artist Starter $10.49/month yearly ($19.99 monthly, 10 tracks a month); Artist Pro $12.59/month yearly ($29.99 monthly, 20 tracks, wav and stems); Artist Unlimited $17.49/month yearly ($49.99 monthly); companies with 10+ employees need Enterprise. |
| [Suno](https://aitools-zh.pages.dev/en/tools/suno/) | Free $0 (50 credits a day, no song downloads, no commercial rights); Pro $8/month billed yearly (2,500 credits and 20 song downloads a month, commercial use); Premier $24/month billed yearly (10,000 credits, 60 downloads, Suno Studio); yearly saves about 20%. |
| [Typecast](https://aitools-zh.pages.dev/en/tools/typecast/) | From the official pricing page (USD, web subscription): Free $0 (about 3,000 lifetime download credits ≈5 minutes; attribution required); Basic $5/month or $54/year (about 30,000 credits/month ≈35 minutes, commercial license); Plus $19/month or $204/year (about 40,000 ≈50 minutes); Pro $29/month or $312/year (about 75,000 ≈90 minutes); Business $69/month or $744/year (about 200,000 ≈250 minutes). Generation and playback are free on every plan; credits are used for downloads. App Store / Google Play prices may differ. |
| [WellSaid](https://aitools-zh.pages.dev/en/tools/wellsaid/) | From the official pricing page (USD): Trial/Free $0 (3 download minutes/month, no commercial rights, no card); Starter $10/month billed annually at $120/year (240 minutes/year) or $19/month (20 minutes/month), full commercial rights; Pro $33/month billed annually at $396/year (2,160 minutes/year) or $49/month (180 minutes/month); Business $160/user/month billed annually at $1,920/year (2,880 minutes/user/year); Enterprise custom. Paid plans: unlimited generation, billed on download minutes. |
